| Management number | 217082826 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217082826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Jul-Ruby |
|---|---|
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Ring Size | cubic-zirconia |
| Stone Cut | ideal-cut |
| Brand Name | Mycitta |
| Chain Type | Rolo |
| Clasp Type | Lobster Clasp |
| Metal Type | Copper |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 18k |
| Stone Color | red |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Manufacturer | Mycitta Jewelry |
| Occasion Type | Anniversary, Graduation, Valentine's Day |
| Product Style | Bridal |
| Stone Clarity | Very Very Slightly Included |
| Earring Length | 1.2 Inches |
| Collection Name | All |
| Number Of Stones | 3 |
| Included Components | Gift box |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form