| Management number | 216589356 | Release Date | 2026/04/19 | List Price | $112.00 | Model Number | 216589356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Display | LED |
| Brand Name | FUNMILY |
| Deck Width | 16 Inches |
| Unit Count | 1.0 Count |
| Deck Length | 43 Inches |
| Folded Size | 51 x 27 x 7 inches |
| Manufacturer | FUNMILY |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Product Grade | 2026 New & Upgraded |
| Target Audience | Adult, All, Dog, Kid, Youth |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3.5 Horsepower |
| Number of Programs | 38 |
| Additional Features | 15 Level Incline, 450 LBS Weight Capacity, Adjustable Height, Bluetooth Speaker, Desk Workstation |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Is Assembly Required | No |
| Warranty Description | 1 year manufacturer |
| Item Dimensions D x W x H | 51"D x 27"W x 7"H |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | Indoor Cardio Training, for Walking, Jogging, Hiking, and Running at Apartment, Office, and Home |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form