| Management number | 216031241 | Release Date | 2026/04/19 | List Price | $13.68 | Model Number | 216031241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 7 RGB Color |
|---|---|
| Shape | Triangular |
| Bulb Base | E26 |
| Room Type | garden shed |
| Brand Name | CIYOYO |
| Brightness | 1000 lumen |
| Efficiency | Highly Efficient (No Electricity Used) |
| Model Name | BZ01-29-8pcs |
| Style Name | American |
| Unit Count | 8.0 Count |
| Light Color | Multiple |
| Shade Color | dull black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CIYOYO |
| Model Number | BZ01 |
| Power Source | Solar Powered |
| Material Type | PEX |
| Mounting Type | Floor Mount |
| Control Method | App |
| Item Type Name | BZ01-29-8pcs |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Solar Powered |
| Number of Items | 8 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Solar Triangle Step Lamp |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 3"L x 4"W x 3"H |
| Specific Uses For Product | Walkway |
| Manufacturer Warranty Description | 2 years warranty. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Solar Powered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form