| Management number | 216022328 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216022328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717015901801 |
|---|---|
| Color | Warm Light |
| Shape | Round |
| Theme | Holiday Decorations, illumination, indoor |
| Voltage | 1.2 Volts |
| Wattage | 1 watts |
| Room Type | No |
| Brand Name | YinRog |
| Model Name | YinRog Solar buried lights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | Warm Yellow |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YinRog |
| Model Number | A06281 |
| Power Source | Solar Powered |
| Material Type | Plastic, Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Solar Garden Lights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Number of Items | 4 |
| Installation Type | Built-In |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Solar LED Lights |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 5.1"H |
| Specific Uses For Product | No |
| Manufacturer Warranty Description | 3 months warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form