| Management number | 214427266 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 214427266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black-37% Merino Wool |
|---|---|
| Style | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane; Interlayer: 100% PU waterproof and breathable membrane; Lining: 37% merino wool, 37% acrylic, 22% polyester, 4% elastane. |
| Part Number | SG0116SORS0126NS |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form