| Management number | 216590009 | Release Date | 2026/04/19 | List Price | $59.42 | Model Number | 216590009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Behold our lightest, most responsive Mach to date. This lively trainer has been fine-tuned for extra energy return with a super critical foam midsole and updated for enhanced durability with strategic rubber coverage in the outsole. Implementing speed focused design details throughout, we’ve enlisted a new creel jacquard upper with zonal breathability and an internal gusset to deliver the foot-hugging comfort required to set your next PR.
| UPC | 196565565129 |
|---|---|
| Brand | HOKA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 1147810bwht |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Running |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deckers Outdoor Corporation |
| Style Number | 1147810BWHT |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form