| Management number | 216634978 | Release Date | 2026/04/19 | List Price | $16.40 | Model Number | 216634978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Universal vest features superior drain-ability by quickly releasing water to keep the skier lighter and drier. Its adjustable design fits a wider range of users by utilizing quick release buckles on a classic 3 belt design for use in public waters.
| UPC | 054065790536 |
|---|---|
| Size | Small-Medium |
| Color | Blue |
| Fit Type | Universal |
| Brand Name | HO |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Buckle |
| Manufacturer | HO Sports |
| Model Number | 20600191 |
| Material Type | Foam |
| Item Type Name | Life Vest |
| Outer Material | Foam |
| Additional Features | USCG approved |
| Included Components | Life Vest |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 20600191 |
| Personal Flotation Device Type | Buoyancy Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form