| Management number | 216816197 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216816197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005435289 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Herb Krave |
| Unit Count | 120 Count |
| Manufacturer | Herb Krave |
| Number of Items | 1 |
| Product Benefits | Daily Wellness Support, Endocrine Support, Energy Support, General Well-Being, Metabolic Support, Women's Health Support |
| Allergen Information | Dairy Free, Gelatin Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D, Methylfolate, Methylcobalamin, Zinc, Magnesium Glycinate, Myo-Inositol, D-Chiro Inositol, Organic Dandelion Root, DIM (Diindolylmethane) |
| Specific Uses For Product | General health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form