| Management number | 213548598 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 213548598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 3 Color Temperature |
|---|---|
| Shape | Rectangular |
| Theme | Love |
| Voltage | 110 Volts (AC) |
| Wattage | 24 watts |
| Bulb Base | E27 |
| Room Type | Dining Room, Home Office, Kitchen, Library, Living Room |
| Brand Name | Daoseolo |
| Brightness | 2400 Lumen |
| Efficiency | High |
| Model Name | TC-CBBD-SSG-60 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | 3000K Warm White Light, 4500K Neutral White Light, 6000K Cool White Light |
| Shade Color | White |
| Switch Type | Normal wall switches |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Daoseolo |
| Model Number | CB |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum, Iron |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | outdoor lamp lights sconces |
| Shade Material | Acrylic |
| Controller Type | Normal wall switches |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | hardwired, wall/surface installation |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 1 x Accessories Package, 1 x Wall light, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 24"L x 3"W x 2"H |
| Specific Uses For Product | Garage, Pathway, Patio, Shop, Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form